IHG One Rewards Premier vs Marriott Bonvoy Boundless
For most spending, pick IHG One Rewards Premier: it earns more than Marriott Bonvoy Boundless in 9 of 9 categories. Marriott Bonvoy Boundless is better only for its built-in rate at Marriott. Annual fees: $99 for IHG One Rewards Premier, $95 for Marriott Bonvoy Boundless.
Updated November 16, 2026 · from RightCard's verified card and merchant data
Counting categories is not the same as counting your spend: the winner for you is the one that wins where your money goes.
Every category, side by side
Published everyday rates. For points cards the value in brackets uses our conservative travel estimate; as cash, points are worth 1¢. No welcome bonuses, no limited-time offers.
| Category | IHG One Rewards Premier | Marriott Bonvoy Boundless | Wins |
|---|---|---|---|
| Restaurants | 5x points (2.5¢) | 3x points (2.1¢) | IHG One Rewards Premier |
| Supermarkets | 5x points (2.5¢) | 3x points (2.1¢) | IHG One Rewards Premier |
| Gas stations | 5x points (2.5¢) | 3x points (2.1¢) | IHG One Rewards Premier |
| Travel | 3x points (1.5¢) | 2x points (1.4¢) | IHG One Rewards Premier |
| Online shopping | 3x points (1.5¢) | 2x points (1.4¢) | IHG One Rewards Premier |
| Drugstores | 3x points (1.5¢) | 2x points (1.4¢) | IHG One Rewards Premier |
| Transit & rideshare | 3x points (1.5¢) | 2x points (1.4¢) | IHG One Rewards Premier |
| Streaming | 3x points (1.5¢) | 2x points (1.4¢) | IHG One Rewards Premier |
| Everything else | 3x points (1.5¢) | 2x points (1.4¢) | IHG One Rewards Premier |
Point values: IHG One Rewards Premier: IHG One Rewards at 0.5¢ toward travel; Marriott Bonvoy Boundless: Marriott Bonvoy at 0.7¢ toward travel. Cash out and most points are worth 1¢ or less.
Fee and credits
| Card | Annual fee | Statement credits | Credits, face value |
|---|---|---|---|
| IHG One Rewards Premier | $99 fee | Food and Beverage Rewards ($25 quarterly), Airline Statement Credit ($100 yearly), DoorDash non-restaurant promo ($10 monthly), Instacart credit ($10 monthly) | $440 / yr |
| Marriott Bonvoy Boundless | $95 fee | Airline credit ($100 yearly) | $100 / yr |
Credits count only if you would spend there anyway. Tick the ones you would use and get each card's fee verdict →
Built-in store rates
| Card | Store | Rate |
|---|---|---|
| IHG One Rewards Premier | IHG Hotels & Resorts | 10% |
| IHG One Rewards Premier | InterContinental | 10% |
| IHG One Rewards Premier | InterContinental Hotels & Resorts | 10% |
| IHG One Rewards Premier | Kimpton Hotels | 10% |
| IHG One Rewards Premier | Kimpton Hotels & Restaurants | 10% |
| IHG One Rewards Premier | Hotel Indigo | 10% |
| IHG One Rewards Premier | Crowne Plaza | 10% |
| IHG One Rewards Premier | Crowne Plaza Hotels & Resorts | 10% |
| IHG One Rewards Premier | Holiday Inn | 10% |
| IHG One Rewards Premier | Holiday Inn Express | 10% |
| IHG One Rewards Premier | Staybridge Suites | 10% |
| IHG One Rewards Premier | Candlewood Suites | 10% |
| Marriott Bonvoy Boundless | Gaylord Opryland | 6% |
| Marriott Bonvoy Boundless | Gaylord Pacific | 6% |
| Marriott Bonvoy Boundless | Gaylord Palms | 6% |
| Marriott Bonvoy Boundless | Gaylord Rockies | 6% |
| Marriott Bonvoy Boundless | Gaylord Texan | 6% |
| Marriott Bonvoy Boundless | Marriott | 6% |
| Marriott Bonvoy Boundless | Marriott Bonvoy | 6% |
| Marriott Bonvoy Boundless | Marriott Hotels | 6% |
| Marriott Bonvoy Boundless | JW Marriott | 6% |
| Marriott Bonvoy Boundless | The Ritz-Carlton | 6% |
| Marriott Bonvoy Boundless | The Ritz-Carlton Hotel Company | 6% |
| Marriott Bonvoy Boundless | St. Regis Hotels & Resorts | 6% |
| Marriott Bonvoy Boundless | W Hotels | 6% |
| Marriott Bonvoy Boundless | The Luxury Collection | 6% |
| Marriott Bonvoy Boundless | The Westin | 6% |
| Marriott Bonvoy Boundless | The Westin Hotels & Resorts | 6% |
| Marriott Bonvoy Boundless | Sheraton Hotels and Resorts | 6% |
| Marriott Bonvoy Boundless | Le Méridien Hotels & Resorts | 6% |
| Marriott Bonvoy Boundless | Courtyard | 6% |
| Marriott Bonvoy Boundless | Courtyard by Marriott | 6% |
| Marriott Bonvoy Boundless | Residence Inn | 6% |
| Marriott Bonvoy Boundless | Residence Inn by Marriott | 6% |
| Marriott Bonvoy Boundless | SpringHill Suites | 6% |
| Marriott Bonvoy Boundless | SpringHill Suites by Marriott | 6% |
| Marriott Bonvoy Boundless | Fairfield Inn | 6% |
| Marriott Bonvoy Boundless | Fairfield Inn & Suites | 6% |
| Marriott Bonvoy Boundless | TownePlace Suites | 6% |
| Marriott Bonvoy Boundless | TownePlace Suites by Marriott | 6% |
| Marriott Bonvoy Boundless | AC Hotels by Marriott | 6% |
| Marriott Bonvoy Boundless | Aloft | 6% |
| Marriott Bonvoy Boundless | Aloft Hotels | 6% |
| Marriott Bonvoy Boundless | Element Hotels | 6% |
| Marriott Bonvoy Boundless | Element by Westin | 6% |
| Marriott Bonvoy Boundless | Moxy Hotels | 6% |
| Marriott Bonvoy Boundless | Gaylord Hotels | 6% |
| Marriott Bonvoy Boundless | Gaylord National | 6% |
Carrying both
Together they cover 9 of 9 categories above the other card's rate. See the pair as one wallet, then add the rest of your cards.
IHG One Rewards Premier in full → · Marriott Bonvoy Boundless in full →
Sources
- IHG One Rewards Premier: the card's own page on creditcards.chase.com
- Marriott Bonvoy Boundless: the card's own page on creditcards.chase.com
- CFPB credit card agreement database: every bank's card agreements as filed with the Consumer Financial Protection Bureau
- Visa Merchant Data Standards Manual: the merchant category codes a store is filed under
- Point values: The Points Guy, Frequent Miler, Upgraded Points, One Mile at a Time. We use the middle value, rounded down (how).
Get RightCard on the App Store
FAQ
IHG One Rewards Premier or Marriott Bonvoy Boundless: which earns more?
For most spending, pick IHG One Rewards Premier: it earns more than Marriott Bonvoy Boundless in 9 of 9 categories. Marriott Bonvoy Boundless is better only for its built-in rate at Marriott. Annual fees: $99 for IHG One Rewards Premier, $95 for Marriott Bonvoy Boundless.
Which has the lower annual fee, IHG One Rewards Premier or Marriott Bonvoy Boundless?
Marriott Bonvoy Boundless has the lower fee: $95 a year, against $99 for IHG One Rewards Premier.
Should I get both?
Only if each wins a category you spend in. Together they lead in 9 of 9 categories; the rate-my-wallet tool shows the pair as one wallet.
More guides: All comparisons · Rate my wallet · Every verified card
